LONG SLEEVE SUIT JACKETS

Color Gray Blue
Size 3L 2L XL L M S
Qty:
OBDesign

?

?

Material : Polyester
Woman Size's Chart (All the Size in inch?A 1 Inch = 2.54 CM)

Cloth Standard Size Bust Waist Hem Sleeve Armpit Cuff Cuff Opening Shoulder Full Length
S 35 36 38 22.5 18 12.5 9.5 13.5 24
M 37 38 40 22.7 19 13 10 14 24.5
L 39 40 42 23 20 14 10.5 14.5 25
XL 42 43 45 24 20 15 11 15 26
2L 45 46 48 25 21 16 11.5 16 27
3L 49 50 52 25 22 16.5 12 17 28

?

Actual Wearing Report

Name Bust Waist Hip Height Weight Suitable Size
Ada 39 31 39 165 66 Slightly Loose in XL
Lara 43 36 44 159 80 Fit in 2L
Dale 34 27 37 154 52 Slightly Loose in M
Kelly 37 32 39.5 158 63 Fit in L
Vicky 47 39 51 169 103 Fit in 3L
?????? 32 24 33 164 44 Fit in S

?

?

?

pp://www.risstore.com/images